1997 Mazda Protege
DX Sedan 4D
VIN: JM1BC1410V0111955
Vehicle Highlights
Fuel Economy: City 26/Hwy 33/Comb 29 MPG | Max Seating: 5 |
Doors: 4 | Engine: 4-Cyl, 1.5 Liter |
Drivetrain: FWD | Transmission: Manual, 5-Spd |
EPA Class: Compact Cars | Body Style: Sedan |
Country of Origin: Japan | Country of Assembly: Japan |
Comfort and Convenience |
---|
Air Conditioning |
Power Windows |
Power Door Locks |
Cruise Control |
Steering |
---|
Power Steering |
Tilt Wheel |
Entertainment and Instrumentation |
---|
AM/FM Stereo |
Cassette |
CD (Single Disc) |
Safety and Security |
---|
Dual Air Bags |
Wheels and Tires |
---|
Steel Wheels |
Exterior Color |
---|
Black |
Powertrain | |
---|---|
Engine | 4-Cyl, 1.5 Liter |
Horsepower | 92 @ 5500 RPM |
Torque | 96 @ 4000 RPM |
Fuel Economy | City 26/Hwy 33/Comb 29 MPG |
Bore x Stroke | 2.96 x 3.29 |
Compression Ratio | 9.4 |
Fuel Type | Gas |
Fuel Induction | Multi Fuel Injection |
Valve Train | Dual Overhead Cam |
Valves Per Cylinder | 4 |
Total Number Valves | 16 |
Transmission | Manual, 5-Spd |
Drivetrain | FWD |
Transfer Case | - |
Dimensions | |
---|---|
Fuel Capacity | 14.5 gallons |
Wheel Base | 102.6 inches |
Overall Length | 174.8 inches |
Width with Mirrors | 67.3 inches |
Width without Mirrors | - |
Height | 55.9 inches |
Curb Weight | 2385 lbs. |
Tires / Wheel Size | P175/70SR13 |
Rear Tires / Wheel Size | - |
Turning Diameter | 33.4 feet |
Standard Axle Ratio | 3.85 |
Minimum Ground Clearance | 5.9 inches |
Maximum Ground Clearance | - |
Maximum GVWR | - |
Maximum Towing | Not Recommended |
Payload Base Capacity | - |
Head Room: Front | 39.2 inches |
Head Room: Rear | 37.4 inches |
Leg Room: Front | 42.2 inches |
Leg Room: Rear | 35.6 inches |
Shoulder Room: Front | 54.3 inches |
Shoulder Room: Rear | 53.6 inches |
EPA Passenger | 95.5 cu.ft. |
EPA Trunk or Cargo | 13.1 cu.ft. |
EPA Total Interior | 108.6 cu.ft. |
Truck Bed Volume | - |
No comments:
Post a Comment